| Match Name: | NHRPC - September 2015 USPSA |
| Match Date: | 9/13/2015 |
| Club ID: | MID22 |
| Last Score: | 17:38 9/13/2015 |
| Overall | Combined | Limited | Limited 10 | Open | Production | Single Stack | ||
| Stage 1 - Leans | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | |
| Stage 2 - Windows | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | |
| Stage 3 - Big L | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | |
| Stage 4 - Big Barricade II (06-02) | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | |
| Stage 5 - Quick Hallway | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | |
| Class Leaders | Combined | Limited | Limited 10 | Open | Production | Single Stack | ||
| Category Leaders | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
| View Individual Results |