| Match Name: | NHRPC - October USPSA |
| Match Date: | 10/11/2015 |
| Club ID: | MID22 |
| Last Score: | 14:44 10/11/2015 |
| Overall | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | ||
| Stage 1 - Area 5 Adaptation | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
| Stage 2 - Simple | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
| Stage 3 - Squat? | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
| Stage 4 - Dizzy | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
| Stage 5 - Adapted From Handgun Nationals | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
| Stage 6 - 4 Bill Drill (08-01) | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
| Class Leaders | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | ||
| Category Leaders | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | Carry Optics | |
| View Individual Results |