| Match Name: | NHRPC - August 2016 USPSA |
| Match Date: | 8/14/2016 |
| Last Score: | 15:27 8/14/2016 |
| Overall | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | ||
| Stage 1: When The Boss Is Away | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | |
| Stage 2: It's Jake's Fault | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | |
| Stage 3: Disaster Factor (13-01) | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | |
| Stage 4: Run Or Gun | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | |
| Stage 5: On The Move | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | |
| Class Leaders | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | ||
| Category Leaders | Combined | Limited | Open | Production | Carry Optics | ||||
| View Individual Results |