| Match Name: | New Holland USPSA - October 2016 |
| Match Date: | 10/9/2016 |
| Club ID: | mid22 |
| Last Score: | 15:14 10/9/2016 |
| Overall | Combined | Limited | Limited 10 | Open | Production | Single Stack | Carry Optics | |||
| Stage 1 - Skippy | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | Carry Optics | ||
| Stage 2 - Circle of Fear II | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | Carry Optics | ||
| Stage 3 - Oh No (09-03) | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | Carry Optics | ||
| Stage 4 - Disaster Factor (13-01) | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | Carry Optics | ||
| Stage 5 - Balance | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | Carry Optics | ||
| Stage 6 - Things Move | Review | Combined | Limited | Limited 10 | Open | Production | Single Stack | Carry Optics | ||
| Class Leaders | Combined | Limited | Limited 10 | Open | Production | Single Stack | Carry Optics | |||
| Category Leaders | Combined | Limited | Limited 10 | Open | Production | Carry Optics | ||||
| View Individual Results |