NHRPC 2-Gun Match 1
4/26/2014
Match Results (by category )
Ladies
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Snyder, Meg | OP | 195.10 | 40.38 | 19.00 | 59.38 | 1 | 35.67 | 0.00 | 35.67 | 1 | 15.78 | 0.00 | 15.78 | 2 | 53.66 | 1.00 | 54.66 | 1 | 29.61 | 0.00 | 29.61 | 1 |
1 | Charles, Erica | LI | 252.99 | 49.16 | 13.00 | 62.16 | 2 | 59.53 | 8.00 | 67.53 | 3 | 18.54 | 0.00 | 18.54 | 4 | 65.51 | 4.00 | 69.51 | 2 | 35.25 | 0.00 | 35.25 | 4 |
1 | Evans, Annette | OP | 283.90 | 57.51 | 24.00 | 81.51 | 4 | 37.29 | 15.00 | 52.29 | 2 | 12.73 | 2.00 | 14.73 | 1 | 82.71 | 19.00 | 101.71 | 3 | 32.66 | 1.00 | 33.66 | 3 |
1 | Bowser, Cindy | OP | 330.02 | 51.18 | 13.00 | 64.18 | 3 | 51.00 | 61.00 | 112.00 | 5 | 13.99 | 2.00 | 15.99 | 3 | 101.03 | 4.00 | 105.03 | 4 | 30.82 | 2.00 | 32.82 | 2 |
1 | Frantz, Megan | IR | 517.72 | 92.84 | 59.00 | 151.84 | 6 | 67.25 | 21.00 | 88.25 | 4 | 29.02 | 16.00 | 45.02 | 6 | 127.61 | 27.00 | 154.61 | 5 | 48.00 | 30.00 | 78.00 | 6 |
1 | Wayman, Stacey | OPEN | 554.79 | 79.99 | 21.00 | 100.99 | 5 | 75.67 | 66.00 | 141.67 | 6 | 35.07 | 3.00 | 38.07 | 5 | 127.30 | 90.00 | 217.30 | 6 | 54.76 | 2.00 | 56.76 | 5 |
Juniors
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Degenshein, Jake | LI | 224.91 | 40.23 | 10.00 | 50.23 | 1 | 29.84 | 16.00 | 45.84 | 1 | 9.16 | 5.00 | 14.16 | 1 | 67.86 | 16.00 | 83.86 | 1 | 26.82 | 4.00 | 30.82 | 1 |
1 | Nuccio, Louis | IR | 353.40 | 65.89 | 35.00 | 100.89 | 3 | 44.27 | 26.00 | 70.27 | 2 | 11.66 | 7.00 | 18.66 | 2 | 67.93 | 55.00 | 122.93 | 2 | 31.65 | 9.00 | 40.65 | 3 |
1 | DelGiorno, Emilian | IR | 429.41 | 60.01 | 33.00 | 93.01 | 2 | 51.38 | 101.00 | 152.38 | 3 | 17.56 | 2.00 | 19.56 | 3 | 74.93 | 54.00 | 128.93 | 3 | 33.53 | 2.00 | 35.53 | 2 |
- | Gaultney, Dwight | IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
http://www.practiscore.com/sponsors