NHRPC 2-Gun Match 1
4/26/2014
Match Results (by class) - Irons
none
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Murphy, Ted | IR | 235.81 | 59.27 | 12.00 | 71.27 | 1 | 34.01 | 11.00 | 45.01 | 1 | 11.83 | 4.00 | 15.83 | 1 | 65.63 | 11.00 | 76.63 | 1 | 26.07 | 1.00 | 27.07 | 1 |
2 | Hora, Rhys | IR | 291.84 | 55.29 | 29.00 | 84.29 | 4 | 39.61 | 8.00 | 47.61 | 2 | 19.46 | 0.00 | 19.46 | 4 | 102.60 | 5.00 | 107.60 | 6 | 28.88 | 4.00 | 32.88 | 2 |
3 | Dewire, Ryan | IR | 294.64 | 49.85 | 26.00 | 75.85 | 2 | 54.89 | 7.00 | 61.89 | 5 | 22.49 | 0.00 | 22.49 | 6 | 81.68 | 9.00 | 90.68 | 3 | 36.73 | 7.00 | 43.73 | 9 |
4 | McAllister, Ian | IR | 297.69 | 58.35 | 23.00 | 81.35 | 3 | 47.17 | 28.00 | 75.17 | 9 | 19.32 | 5.00 | 24.32 | 8 | 71.63 | 11.00 | 82.63 | 2 | 30.22 | 4.00 | 34.22 | 3 |
5 | Sames, Richard | IR | 322.70 | 48.34 | 53.00 | 101.34 | 8 | 38.21 | 15.00 | 53.21 | 4 | 15.10 | 2.00 | 17.10 | 2 | 85.58 | 27.00 | 112.58 | 7 | 26.47 | 12.00 | 38.47 | 5 |
6 | Nuccio, Louis | IR | 353.40 | 65.89 | 35.00 | 100.89 | 7 | 44.27 | 26.00 | 70.27 | 6 | 11.66 | 7.00 | 18.66 | 3 | 67.93 | 55.00 | 122.93 | 8 | 31.65 | 9.00 | 40.65 | 7 |
7 | Sherrill, Matthew | IR | 359.62 | 59.11 | 45.00 | 104.11 | 9 | 37.91 | 10.00 | 47.91 | 3 | 18.70 | 4.00 | 22.70 | 7 | 76.30 | 58.00 | 134.30 | 10 | 32.60 | 18.00 | 50.60 | 11 |
8 | Banning, Joseph | IR | 363.08 | 77.35 | 33.00 | 110.35 | 10 | 48.04 | 25.00 | 73.04 | 7 | 40.55 | 1.00 | 41.55 | 10 | 85.61 | 12.00 | 97.61 | 5 | 36.53 | 4.00 | 40.53 | 6 |
9 | Gaultney, John | IR | 378.87 | 56.78 | 40.00 | 96.78 | 6 | 51.36 | 23.00 | 74.36 | 8 | 23.71 | 3.00 | 26.71 | 9 | 99.55 | 39.00 | 138.55 | 11 | 28.47 | 14.00 | 42.47 | 8 |
10 | Ockerman, Riley | IR | 388.86 | 70.71 | 51.00 | 121.71 | 11 | 67.59 | 15.00 | 82.59 | 10 | 38.62 | 5.00 | 43.62 | 11 | 76.02 | 15.00 | 91.02 | 4 | 47.92 | 2.00 | 49.92 | 10 |
11 | DelGiorno, Emilian | IR | 429.41 | 60.01 | 33.00 | 93.01 | 5 | 51.38 | 101.00 | 152.38 | 12 | 17.56 | 2.00 | 19.56 | 5 | 74.93 | 54.00 | 128.93 | 9 | 33.53 | 2.00 | 35.53 | 4 |
12 | Frantz, Megan | IR | 517.72 | 92.84 | 59.00 | 151.84 | 12 | 67.25 | 21.00 | 88.25 | 11 | 29.02 | 16.00 | 45.02 | 12 | 127.61 | 27.00 | 154.61 | 12 | 48.00 | 30.00 | 78.00 | 12 |
- | Gaultney, Dwight | IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | (DQ)Leaky, Jeremiah | IR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
http://www.practiscore.com/sponsors